Deer Harvest Numbers Per State
Here are the 2021-2022 deer harvest numbers for each state:
State | 2021-2022 Total |
Alabama | 272,731 |
Alaska | 17,678 |
Arizona | 14,248 |
Arkansas | 181,064 |
California | 31,986 |
Colorado | 40,561 |
Connecticut | 8,971 |
Delaware | 15,383 |
Florida | 74,098 |
Georgia | 257,441 |
Idaho | 49,658 |
Illinois | 162,752 |
Indiana | 112,481 |
Iowa | 102,800 |
Kansas | 74,348 |
Kentucky | 132,328 |
Louisiana | 233,400 |
Maine | 38,947 |
Maryland | 67,445 |
Massachusetts | 13,366 |
Michigan | 395,059 |
Minnesota | 184,698 |
Mississippi | 180,000 |
Missouri | 295,143 |
Montana | 94,569 |
Nebraska | 53,377 |
Nevada | 6,185 |
New Hampshire | 12,551 |
New Jersey | 36,787 |
New Mexico | 8,827 |
New York | 211,269 |
North Carolina | 168,427 |
North Dakota | 39,910 |
Ohio | 196,988 |
Oklahoma | 117,000 |
Oregon | 38,451 |
Pennsylvania | 376,810 |
Rhode Island | 2,139 |
South Carolina | 174,569 |
South Dakota | 48,580 |
Tennessee | 132,214 |
Texas | 827,928 |
Utah | 26,631 |
Vermont | 15,858 |
Virginia | 191,731 |
Washington | 23,883 |
West Virginia | 105,278 |
Wisconsin | 309,392 |
Wyoming | 35,121 |
Click here for the larger interactive map in a new window
2022-2023 data not yet available.
2 Comments